<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Půlmaratón 2023 trasa Stadlern-Poběžovice</name>
		<trkseg>
			<trkpt lat="49.509306" lon="12.614063">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.509335" lon="12.614063">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.509376" lon="12.614063">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="49.509633" lon="12.614036">
				<ele>718.000000</ele>
			</trkpt>
			<trkpt lat="49.509895" lon="12.613981">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.510187" lon="12.613937">
				<ele>720.000000</ele>
			</trkpt>
			<trkpt lat="49.510764" lon="12.613748">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="49.511050" lon="12.613631">
				<ele>724.000000</ele>
			</trkpt>
			<trkpt lat="49.511488" lon="12.613407">
				<ele>725.000000</ele>
			</trkpt>
			<trkpt lat="49.511744" lon="12.613245">
				<ele>725.000000</ele>
			</trkpt>
			<trkpt lat="49.512035" lon="12.613065">
				<ele>725.000000</ele>
			</trkpt>
			<trkpt lat="49.512421" lon="12.612796">
				<ele>725.000000</ele>
			</trkpt>
			<trkpt lat="49.512584" lon="12.612669">
				<ele>725.000000</ele>
			</trkpt>
			<trkpt lat="49.512835" lon="12.612472">
				<ele>725.000000</ele>
			</trkpt>
			<trkpt lat="49.512742" lon="12.612365">
				<ele>724.000000</ele>
			</trkpt>
			<trkpt lat="49.512625" lon="12.612482">
				<ele>724.000000</ele>
			</trkpt>
			<trkpt lat="49.512286" lon="12.612616">
				<ele>724.000000</ele>
			</trkpt>
			<trkpt lat="49.512286" lon="12.612616">
				<ele>724.000000</ele>
			</trkpt>
			<trkpt lat="49.512135" lon="12.612679">
				<ele>724.000000</ele>
			</trkpt>
			<trkpt lat="49.511639" lon="12.612859">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="49.510863" lon="12.613262">
				<ele>721.000000</ele>
			</trkpt>
			<trkpt lat="49.510146" lon="12.613757">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.509825" lon="12.613235">
				<ele>713.000000</ele>
			</trkpt>
			<trkpt lat="49.509778" lon="12.613119">
				<ele>712.000000</ele>
			</trkpt>
			<trkpt lat="49.509761" lon="12.612994">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.509767" lon="12.612895">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.509813" lon="12.612822">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.510706" lon="12.612006">
				<ele>707.000000</ele>
			</trkpt>
			<trkpt lat="49.510601" lon="12.611709">
				<ele>704.000000</ele>
			</trkpt>
			<trkpt lat="49.510420" lon="12.611134">
				<ele>698.000000</ele>
			</trkpt>
			<trkpt lat="49.510362" lon="12.610864">
				<ele>695.000000</ele>
			</trkpt>
			<trkpt lat="49.510385" lon="12.610721">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="49.510391" lon="12.610721">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="49.510391" lon="12.610721">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="49.510385" lon="12.610721">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="49.510140" lon="12.610648">
				<ele>693.000000</ele>
			</trkpt>
			<trkpt lat="49.509895" lon="12.610648">
				<ele>692.000000</ele>
			</trkpt>
			<trkpt lat="49.509802" lon="12.610667">
				<ele>692.000000</ele>
			</trkpt>
			<trkpt lat="49.509545" lon="12.610792">
				<ele>693.000000</ele>
			</trkpt>
			<trkpt lat="49.509137" lon="12.610954">
				<ele>693.000000</ele>
			</trkpt>
			<trkpt lat="49.509061" lon="12.611008">
				<ele>693.000000</ele>
			</trkpt>
			<trkpt lat="49.509026" lon="12.611071">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="49.508997" lon="12.611197">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="49.508845" lon="12.612248">
				<ele>701.000000</ele>
			</trkpt>
			<trkpt lat="49.508804" lon="12.612365">
				<ele>702.000000</ele>
			</trkpt>
			<trkpt lat="49.508764" lon="12.612419">
				<ele>702.000000</ele>
			</trkpt>
			<trkpt lat="49.508425" lon="12.612786">
				<ele>704.000000</ele>
			</trkpt>
			<trkpt lat="49.508326" lon="12.612885">
				<ele>705.000000</ele>
			</trkpt>
			<trkpt lat="49.508221" lon="12.612985">
				<ele>706.000000</ele>
			</trkpt>
			<trkpt lat="49.507959" lon="12.613209">
				<ele>708.000000</ele>
			</trkpt>
			<trkpt lat="49.507906" lon="12.613308">
				<ele>709.000000</ele>
			</trkpt>
			<trkpt lat="49.507889" lon="12.613298">
				<ele>709.000000</ele>
			</trkpt>
			<trkpt lat="49.507889" lon="12.613298">
				<ele>709.000000</ele>
			</trkpt>
			<trkpt lat="49.507790" lon="12.613272">
				<ele>709.000000</ele>
			</trkpt>
			<trkpt lat="49.507422" lon="12.613371">
				<ele>708.000000</ele>
			</trkpt>
			<trkpt lat="49.507422" lon="12.613371">
				<ele>708.000000</ele>
			</trkpt>
			<trkpt lat="49.507252" lon="12.613415">
				<ele>708.000000</ele>
			</trkpt>
			<trkpt lat="49.507014" lon="12.613470">
				<ele>709.000000</ele>
			</trkpt>
			<trkpt lat="49.506856" lon="12.613478">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.506681" lon="12.613470">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.506389" lon="12.613388">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.506214" lon="12.613317">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.506197" lon="12.613425">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.506045" lon="12.613344">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.506045" lon="12.613352">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.506045" lon="12.613352">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.506045" lon="12.613344">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.505508" lon="12.613084">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.505328" lon="12.613021">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.505270" lon="12.613002">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.505135" lon="12.612958">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.504914" lon="12.612895">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.504820" lon="12.612876">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.504785" lon="12.612868">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.504435" lon="12.612751">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.504207" lon="12.612661">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.504120" lon="12.612616">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.503671" lon="12.612382">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.503595" lon="12.612329">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.503490" lon="12.612248">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.502954" lon="12.611727">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.502632" lon="12.611503">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.502399" lon="12.611394">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.501932" lon="12.611206">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.501856" lon="12.611188">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.501623" lon="12.611161">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.501536" lon="12.611161">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.501273" lon="12.611170">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.501145" lon="12.611178">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.501145" lon="12.611178">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.501110" lon="12.611178">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.500981" lon="12.611214">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.500853" lon="12.611260">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.500637" lon="12.611367">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.500264" lon="12.611583">
				<ele>709.000000</ele>
			</trkpt>
			<trkpt lat="49.499903" lon="12.611817">
				<ele>708.000000</ele>
			</trkpt>
			<trkpt lat="49.499208" lon="12.612293">
				<ele>705.000000</ele>
			</trkpt>
			<trkpt lat="49.498683" lon="12.612643">
				<ele>702.000000</ele>
			</trkpt>
			<trkpt lat="49.498467" lon="12.612751">
				<ele>701.000000</ele>
			</trkpt>
			<trkpt lat="49.498187" lon="12.612868">
				<ele>699.000000</ele>
			</trkpt>
			<trkpt lat="49.498030" lon="12.612939">
				<ele>699.000000</ele>
			</trkpt>
			<trkpt lat="49.497825" lon="12.613056">
				<ele>698.000000</ele>
			</trkpt>
			<trkpt lat="49.497802" lon="12.613084">
				<ele>698.000000</ele>
			</trkpt>
			<trkpt lat="49.497662" lon="12.613201">
				<ele>697.000000</ele>
			</trkpt>
			<trkpt lat="49.497528" lon="12.613371">
				<ele>697.000000</ele>
			</trkpt>
			<trkpt lat="49.497417" lon="12.613532">
				<ele>696.000000</ele>
			</trkpt>
			<trkpt lat="49.497295" lon="12.613793">
				<ele>696.000000</ele>
			</trkpt>
			<trkpt lat="49.497218" lon="12.614008">
				<ele>695.000000</ele>
			</trkpt>
			<trkpt lat="49.497079" lon="12.614574">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="49.496874" lon="12.615446">
				<ele>692.000000</ele>
			</trkpt>
			<trkpt lat="49.496775" lon="12.615805">
				<ele>691.000000</ele>
			</trkpt>
			<trkpt lat="49.496699" lon="12.615994">
				<ele>690.000000</ele>
			</trkpt>
			<trkpt lat="49.496589" lon="12.616182">
				<ele>690.000000</ele>
			</trkpt>
			<trkpt lat="49.496501" lon="12.616290">
				<ele>689.000000</ele>
			</trkpt>
			<trkpt lat="49.496378" lon="12.616398">
				<ele>689.000000</ele>
			</trkpt>
			<trkpt lat="49.496069" lon="12.616587">
				<ele>687.000000</ele>
			</trkpt>
			<trkpt lat="49.495853" lon="12.616740">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="49.495667" lon="12.616937">
				<ele>684.000000</ele>
			</trkpt>
			<trkpt lat="49.495486" lon="12.617224">
				<ele>682.000000</ele>
			</trkpt>
			<trkpt lat="49.494937" lon="12.618122">
				<ele>678.000000</ele>
			</trkpt>
			<trkpt lat="49.493986" lon="12.619569">
				<ele>669.000000</ele>
			</trkpt>
			<trkpt lat="49.493817" lon="12.619902">
				<ele>667.000000</ele>
			</trkpt>
			<trkpt lat="49.493665" lon="12.620270">
				<ele>666.000000</ele>
			</trkpt>
			<trkpt lat="49.493607" lon="12.620440">
				<ele>665.000000</ele>
			</trkpt>
			<trkpt lat="49.493607" lon="12.620440">
				<ele>665.000000</ele>
			</trkpt>
			<trkpt lat="49.493345" lon="12.621151">
				<ele>662.000000</ele>
			</trkpt>
			<trkpt lat="49.492971" lon="12.622300">
				<ele>657.000000</ele>
			</trkpt>
			<trkpt lat="49.492744" lon="12.623225">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="49.492673" lon="12.623585">
				<ele>651.000000</ele>
			</trkpt>
			<trkpt lat="49.492662" lon="12.623809">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="49.492673" lon="12.624114">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="49.492714" lon="12.624393">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="49.492779" lon="12.624680">
				<ele>646.000000</ele>
			</trkpt>
			<trkpt lat="49.492848" lon="12.624896">
				<ele>646.000000</ele>
			</trkpt>
			<trkpt lat="49.492930" lon="12.625147">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="49.493082" lon="12.625570">
				<ele>642.000000</ele>
			</trkpt>
			<trkpt lat="49.493274" lon="12.626009">
				<ele>640.000000</ele>
			</trkpt>
			<trkpt lat="49.493479" lon="12.626451">
				<ele>637.000000</ele>
			</trkpt>
			<trkpt lat="49.493636" lon="12.626747">
				<ele>635.000000</ele>
			</trkpt>
			<trkpt lat="49.493753" lon="12.626881">
				<ele>634.000000</ele>
			</trkpt>
			<trkpt lat="49.493893" lon="12.627017">
				<ele>633.000000</ele>
			</trkpt>
			<trkpt lat="49.494132" lon="12.627286">
				<ele>630.000000</ele>
			</trkpt>
			<trkpt lat="49.494214" lon="12.627403">
				<ele>629.000000</ele>
			</trkpt>
			<trkpt lat="49.494301" lon="12.627573">
				<ele>628.000000</ele>
			</trkpt>
			<trkpt lat="49.494453" lon="12.627950">
				<ele>625.000000</ele>
			</trkpt>
			<trkpt lat="49.494511" lon="12.628183">
				<ele>624.000000</ele>
			</trkpt>
			<trkpt lat="49.494552" lon="12.628382">
				<ele>623.000000</ele>
			</trkpt>
			<trkpt lat="49.494576" lon="12.628678">
				<ele>621.000000</ele>
			</trkpt>
			<trkpt lat="49.494576" lon="12.628795">
				<ele>620.000000</ele>
			</trkpt>
			<trkpt lat="49.494576" lon="12.628795">
				<ele>620.000000</ele>
			</trkpt>
			<trkpt lat="49.494576" lon="12.629468">
				<ele>617.000000</ele>
			</trkpt>
			<trkpt lat="49.494500" lon="12.632038">
				<ele>608.000000</ele>
			</trkpt>
			<trkpt lat="49.494494" lon="12.632433">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="49.494505" lon="12.632604">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="49.494541" lon="12.632793">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="49.494628" lon="12.633133">
				<ele>604.000000</ele>
			</trkpt>
			<trkpt lat="49.494680" lon="12.633403">
				<ele>604.000000</ele>
			</trkpt>
			<trkpt lat="49.494704" lon="12.633573">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="49.494698" lon="12.633772">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="49.494692" lon="12.633988">
				<ele>601.000000</ele>
			</trkpt>
			<trkpt lat="49.494640" lon="12.634382">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="49.494582" lon="12.634760">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="49.494447" lon="12.635353">
				<ele>595.000000</ele>
			</trkpt>
			<trkpt lat="49.494278" lon="12.635982">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="49.494243" lon="12.636196">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="49.494179" lon="12.636655">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="49.494114" lon="12.636925">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="49.494062" lon="12.637141">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="49.493951" lon="12.637517">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="49.493846" lon="12.637841">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="49.493735" lon="12.638173">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="49.493665" lon="12.638407">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="49.493648" lon="12.638470">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="49.493578" lon="12.638722">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="49.493543" lon="12.638846">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="49.493526" lon="12.638936">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="49.493520" lon="12.639072">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="49.493520" lon="12.639143">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="49.493723" lon="12.640194">
				<ele>574.000000</ele>
			</trkpt>
			<trkpt lat="49.493782" lon="12.640437">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="49.493858" lon="12.640796">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="49.493928" lon="12.641030">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="49.494010" lon="12.641210">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="49.494109" lon="12.641336">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="49.494214" lon="12.641416">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="49.494336" lon="12.641488">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="49.494447" lon="12.641523">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="49.494628" lon="12.641649">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="49.494716" lon="12.641758">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="49.494786" lon="12.641883">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="49.494815" lon="12.641938">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="49.494844" lon="12.642018">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="49.494879" lon="12.642125">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="49.494932" lon="12.642305">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="49.494967" lon="12.642521">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="49.495007" lon="12.642718">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="49.495048" lon="12.642871">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="49.495089" lon="12.642952">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="49.495142" lon="12.643015">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="49.495148" lon="12.643015">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="49.495148" lon="12.643015">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="49.495194" lon="12.643070">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="49.495170" lon="12.643051">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="49.495264" lon="12.643123">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="49.495375" lon="12.643186">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="49.495643" lon="12.643257">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="49.495789" lon="12.643311">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="49.495870" lon="12.643366">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="49.495911" lon="12.643410">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="49.495935" lon="12.643464">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="49.495976" lon="12.643581">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="49.496005" lon="12.643733">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="49.496064" lon="12.644228">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="49.496174" lon="12.644982">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="49.496419" lon="12.646347">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="49.496554" lon="12.647202">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="49.496594" lon="12.647408">
				<ele>589.000000</ele>
			</trkpt>
			<trkpt lat="49.496641" lon="12.647588">
				<ele>589.000000</ele>
			</trkpt>
			<trkpt lat="49.496717" lon="12.647812">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="49.496822" lon="12.648055">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="49.497277" lon="12.649060">
				<ele>594.000000</ele>
			</trkpt>
			<trkpt lat="49.497183" lon="12.649160">
				<ele>594.000000</ele>
			</trkpt>
			<trkpt lat="49.497055" lon="12.649357">
				<ele>594.000000</ele>
			</trkpt>
			<trkpt lat="49.496980" lon="12.649456">
				<ele>594.000000</ele>
			</trkpt>
			<trkpt lat="49.496530" lon="12.649949">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="49.496414" lon="12.650085">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="49.496308" lon="12.650219">
				<ele>594.000000</ele>
			</trkpt>
			<trkpt lat="49.495870" lon="12.650848">
				<ele>596.000000</ele>
			</trkpt>
			<trkpt lat="49.495608" lon="12.651207">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="49.495451" lon="12.651441">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="49.495340" lon="12.651612">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="49.495235" lon="12.651810">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="49.495124" lon="12.652034">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="49.495042" lon="12.652186">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="49.494967" lon="12.652330">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="49.494867" lon="12.652465">
				<ele>601.000000</ele>
			</trkpt>
			<trkpt lat="49.494721" lon="12.652663">
				<ele>602.000000</ele>
			</trkpt>
			<trkpt lat="49.494511" lon="12.652932">
				<ele>602.000000</ele>
			</trkpt>
			<trkpt lat="49.494360" lon="12.653175">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="49.494295" lon="12.653318">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="49.494226" lon="12.653552">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="49.494185" lon="12.653723">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="49.494161" lon="12.653876">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="49.494155" lon="12.654010">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="49.494161" lon="12.654370">
				<ele>608.000000</ele>
			</trkpt>
			<trkpt lat="49.494144" lon="12.654513">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.494120" lon="12.654622">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.494079" lon="12.654720">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.494027" lon="12.654810">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.493963" lon="12.654891">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.493887" lon="12.654963">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.493788" lon="12.655016">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.493688" lon="12.655062">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.493432" lon="12.655142">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.492913" lon="12.655250">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.492872" lon="12.655250">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.492872" lon="12.655250">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.492848" lon="12.655250">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.492784" lon="12.655223">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.493391" lon="12.655987">
				<ele>610.000000</ele>
			</trkpt>
			<trkpt lat="49.493898" lon="12.656561">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="49.493898" lon="12.656561">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="49.493910" lon="12.656580">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="49.493794" lon="12.656616">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="49.493409" lon="12.656796">
				<ele>608.000000</ele>
			</trkpt>
			<trkpt lat="49.492358" lon="12.657280">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.491798" lon="12.657523">
				<ele>613.000000</ele>
			</trkpt>
			<trkpt lat="49.491209" lon="12.657783">
				<ele>618.000000</ele>
			</trkpt>
			<trkpt lat="49.490625" lon="12.658008">
				<ele>623.000000</ele>
			</trkpt>
			<trkpt lat="49.490613" lon="12.658044">
				<ele>623.000000</ele>
			</trkpt>
			<trkpt lat="49.490613" lon="12.658044">
				<ele>623.000000</ele>
			</trkpt>
			<trkpt lat="49.490578" lon="12.658152">
				<ele>622.000000</ele>
			</trkpt>
			<trkpt lat="49.490555" lon="12.658278">
				<ele>622.000000</ele>
			</trkpt>
			<trkpt lat="49.490550" lon="12.658431">
				<ele>621.000000</ele>
			</trkpt>
			<trkpt lat="49.490561" lon="12.658718">
				<ele>620.000000</ele>
			</trkpt>
			<trkpt lat="49.490544" lon="12.658844">
				<ele>620.000000</ele>
			</trkpt>
			<trkpt lat="49.490736" lon="12.659454">
				<ele>615.000000</ele>
			</trkpt>
			<trkpt lat="49.490841" lon="12.659777">
				<ele>613.000000</ele>
			</trkpt>
			<trkpt lat="49.490987" lon="12.660102">
				<ele>612.000000</ele>
			</trkpt>
			<trkpt lat="49.491209" lon="12.660605">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.491285" lon="12.660811">
				<ele>608.000000</ele>
			</trkpt>
			<trkpt lat="49.491384" lon="12.661054">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="49.491460" lon="12.661341">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="49.491547" lon="12.661745">
				<ele>604.000000</ele>
			</trkpt>
			<trkpt lat="49.491582" lon="12.661951">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="49.491600" lon="12.662150">
				<ele>602.000000</ele>
			</trkpt>
			<trkpt lat="49.491623" lon="12.662337">
				<ele>601.000000</ele>
			</trkpt>
			<trkpt lat="49.491629" lon="12.662572">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="49.491629" lon="12.663138">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="49.491611" lon="12.663614">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="49.491576" lon="12.663981">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="49.491553" lon="12.664161">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="49.491500" lon="12.664377">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="49.491395" lon="12.664808">
				<ele>596.000000</ele>
			</trkpt>
			<trkpt lat="49.491220" lon="12.665365">
				<ele>595.000000</ele>
			</trkpt>
			<trkpt lat="49.491028" lon="12.665905">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="49.490753" lon="12.666568">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="49.490473" lon="12.667189">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="49.490334" lon="12.667547">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="49.490094" lon="12.668105">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="49.490071" lon="12.668186">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="49.490053" lon="12.668258">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="49.490047" lon="12.668383">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="49.490024" lon="12.669390">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="49.490006" lon="12.669668">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="49.489983" lon="12.669803">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="49.489960" lon="12.669947">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="49.489803" lon="12.670459">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="49.489773" lon="12.670584">
